The LiFePO4 battery stands as a stalwart solution in the realm of energy storage, embodying a remarkable balance between security, durability, and high-performance capabilities. Engineered with cutting-edge technology, this lithium iron phosphate battery offers a robust and long-lasting energy storage solution.
Its advanced safety features not only contribute to the prevention of potential hazards but also ensure the overall reliability of the system. With an unwavering commitment to safety and efficiency, the LiFePO4 battery is a testament to the strides made in sustainable energy storage, providing users with a secure and enduring power solution for various applications, from portable electronics to renewable energy systems.
Experience lasting performance with over 6000 cycles at 80% DOD. Reliable and efficient, tailored for various applications.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES25.6V 100LPC | ES25.6V 230LPC | ES51.2V 100LPC | ES51.2V 230LPC | ES51.2V 280LPC |
Array Mode | 8S | 8S | 16S | 16S | 16S |
Nominal Energy (Kwh) | 2.5 | 5.8 | 5.1 | 11.7 | 14.3 |
Nominal Voltage (V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage (V) | 21 | 21 | 42 | 42 | 42 |
Standard Charging Current(A) | 20 | 46 | 20 | 46 | 56 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 200 | 200 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 200 | 200 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X350 | 440X170X350 | 440X170X560 | 450X245X750 | 580X750X279 |
Net Weight (Kg) | ~23 | ~45 | ~43 | ~93 | ~113 |
Package Size (LXWXH) mm | 512X425X212 | 512X252X635 | 512X252X635 | 520X425X750 | 910X700X495 |
Gross Weight (Kg) | ~25 | ~47 | ~43 | ~106 | ~128 |
Available Market | AF, ME, CIS, LATAM |
Built for endurance with over 6000 cycles at 80% DOD. Versatile and robust, ready for diverse power needs.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES25.6V 100LPC | ES25.6V 230LPC | ES51.2V 100LPC | ES51.2V 230LPC | ES51.2V 280LPC |
Array Mode | 8S | 8S | 16S | 16S | 16S |
Nominal Energy (Kwh) | 2.5 | 5.8 | 5.1 | 11.7 | 14.3 |
Nominal Voltage (V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage (V) | 21 | 21 | 42 | 42 | 42 |
Standard Charging Current(A) | 20 | 46 | 20 | 46 | 56 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 200 | 200 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 200 | 200 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X350 | 440X170X350 | 440X170X560 | 450X245X750 | 580X750X279 |
Net Weight (Kg) | ~23 | ~45 | ~43 | ~93 | ~113 |
Package Size (LXWXH) mm | 512X425X212 | 512X252X635 | 512X252X635 | 520X425X750 | 910X700X495 |
Gross Weight (Kg) | ~25 | ~47 | ~43 | ~106 | ~128 |
Available Market | AF, ME, CIS, LATAM |
Designed for longevity with over 6000 cycles at 80% DOD. High voltage, high performance for demanding environments.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES25.6V 100LPC | ES25.6V 230LPC | ES51.2V 100LPC | ES51.2V 230LPC | ES51.2V 280LPC |
Array Mode | 8S | 8S | 16S | 16S | 16S |
Nominal Energy (Kwh) | 2.5 | 5.8 | 5.1 | 11.7 | 14.3 |
Nominal Voltage (V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage (V) | 21 | 21 | 42 | 42 | 42 |
Standard Charging Current(A) | 20 | 46 | 20 | 46 | 56 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 200 | 200 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 200 | 200 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X350 | 440X170X350 | 440X170X560 | 450X245X750 | 580X750X279 |
Net Weight (Kg) | ~23 | ~45 | ~43 | ~93 | ~113 |
Package Size (LXWXH) mm | 512X425X212 | 512X252X635 | 512X252X635 | 520X425X750 | 910X700X495 |
Gross Weight (Kg) | ~25 | ~47 | ~43 | ~106 | ~128 |
Available Market | AF, ME, CIS, LATAM |
Versatile and durable, engineered for reliability with over 6000 cycles at 80% DOD. Uninterrupted power for critical applications.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES25.6V 100LPC | ES25.6V 230LPC | ES51.2V 100LPC | ES51.2V 230LPC | ES51.2V 280LPC |
Array Mode | 8S | 8S | 16S | 16S | 16S |
Nominal Energy (Kwh) | 2.5 | 5.8 | 5.1 | 11.7 | 14.3 |
Nominal Voltage (V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage (V) | 21 | 21 | 42 | 42 | 42 |
Standard Charging Current(A) | 20 | 46 | 20 | 46 | 56 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 200 | 200 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 200 | 200 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X350 | 440X170X350 | 440X170X560 | 450X245X750 | 580X750X279 |
Net Weight (Kg) | ~23 | ~45 | ~43 | ~93 | ~113 |
Package Size (LXWXH) mm | 512X425X212 | 512X252X635 | 512X252X635 | 520X425X750 | 910X700X495 |
Gross Weight (Kg) | ~25 | ~47 | ~43 | ~106 | ~128 |
Available Market | AF, ME, CIS, LATAM |
Heavy-duty performance for long-term reliability, with over 6000 cycles at 80% DOD. Power your ambitions with confidence.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES25.6V 100LPC | ES25.6V 230LPC | ES51.2V 100LPC | ES51.2V 230LPC | ES51.2V 280LPC |
Array Mode | 8S | 8S | 16S | 16S | 16S |
Nominal Energy (Kwh) | 2.5 | 5.8 | 5.1 | 11.7 | 14.3 |
Nominal Voltage (V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Charge Voltage (V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage (V) | 21 | 21 | 42 | 42 | 42 |
Standard Charging Current(A) | 20 | 46 | 20 | 46 | 56 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 200 | 200 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 200 | 200 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X350 | 440X170X350 | 440X170X560 | 450X245X750 | 580X750X279 |
Net Weight (Kg) | ~23 | ~45 | ~43 | ~93 | ~113 |
Package Size (LXWXH) mm | 512X425X212 | 512X252X635 | 512X252X635 | 520X425X750 | 910X700X495 |
Gross Weight (Kg) | ~25 | ~47 | ~43 | ~106 | ~128 |
Available Market | AF, ME, CIS, LATAM |
Whether supporting outdoor activities or serving as a backup for electronic devices, its advanced safety features and >6000 cycles at 80% Depth of Discharge make it a secure choice.
Explore our extensive product lineup, offering a variety of solutions, including Batteries, Portable Power Station and Lead Acid Replacement, all crafted to fulfill your energy storage requirements.