The LiFePO4 battery stands as a stalwart solution in the realm of energy storage, embodying a remarkable balance between security, durability, and high-performance capabilities. Engineered with cutting-edge technology, this lithium iron phosphate battery offers a robust and long-lasting energy storage solution.
Its advanced safety features not only contribute to the prevention of potential hazards but also ensure the overall reliability of the system. With an unwavering commitment to safety and efficiency, the LiFePO4 battery is a testament to the strides made in sustainable energy storage, providing users with a secure and enduring power solution for various applications, from portable electronics to renewable energy systems.
Download the CatalogueCompact and efficient energy storage for small off-grid setups, backup needs, and everyday essentials, reliable power wherever you need it.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
Scalable energy storage designed to support longer backup durations, ensuring uninterrupted power during outages and peak demand.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
High-capacity performance for growing energy needs, ideal for homes and small commercial setups requiring dependable power.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
A smart upgrade for existing solar and backup systems, delivering consistent, stable power for daily use and emergency support.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
Engineered for extended backup and higher loads, this solution powers multiple appliances with confidence during long outages.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
Built for long-duration backup and high-demand applications, ensuring energy security for homes and commercial operations.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
Maximum storage for mission-critical and heavy-load requirements, designed for uninterrupted power and complete peace of mind.
| Description | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Description | ES25-6-100LP | ES25-6-230LP | ES25-6-314LP | ES51-2-100LP | ES51-2-230LP | ES51-2-280LP | ES51-2-314LP |
| Array Mode | 8S | 8S | 8S | 16S | 16S | 16S | 16S |
| Nominal Energy (kWh) | 2.56 | 5.89 | 8.04 | 5.12 | 11.77 | 14.34 | 16.08 |
| Nominal Voltage (V) | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
| Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 21.2 | 21.2 | 21.2 | 42.4 | 42.4 | 42.4 | 42.4 |
| Rated Capacity (Ah) | 100 | 230 | 314 | 100 | 230 | 280 | 314 |
| Standard Charging Current (A) | 20 | 46 | 62.8 | 20 | 46 | 56 | 62.8 |
| Max. Continuous Charging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 200 | 100 | 200 | 200 | 200 |
| Cycle Life | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD | 6000 @70% SOH | 6000 @80% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH | 8000 @80% DOD @25°C 0.5C/0.5C @60% SOH |
| Communication Mode | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 | RS485 / CAN, RS485 / RS485 |
| Parallel Connection | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units | Yes, up to 15 units |
| Operating Temperature | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C | Charging: 0~55°C | Discharging: -10~60°C |
| Size (L×W×H) mm | 470×170×350 | 560×470×170 | 560×470×206 | 560×470×170 | 670×480×244 | 750×580×279 | 750×580×279 |
| Net Weight (kg) | 27 | 51 | 64 | 46 | 93 | 128 | 128 |
| Gross Weight (kg) | 29 | 56 | 69 | 51 | 110 | 146 | 146 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Humidity | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH | <90% RH |
| Shelf Temperature | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F | 10+ Years at 25°C / 77°F |
| Certification | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS | IEC62619 | CE | UN38.3 | UN3480 | MSDS |
Whether supporting outdoor activities or serving as a backup for electronic devices, its advanced safety features and >6000 cycles at 80% Depth of Discharge make it a secure choice.
Explore our extensive product lineup, offering a variety of solutions, including Batteries, Portable Power Station and Lead Acid Replacement, all crafted to fulfill your energy storage requirements.