Our gel batteries, classified as a type of valve-regulated lead-acid (VRLA) batteries, incorporate a gel electrolyte to immobilize sulfuric acid, enhancing safety significantly. This design ensures spill-proof characteristics, making our gel batteries a reliable choice for a wide range of applications.
They find common use in solar power systems, recreational vehicles (RVs), and backup power setups, offering dependable and hassle-free energy storage. The sealed construction and resilience against deep discharges contribute to the durability and efficiency of our gel batteries over extended periods of use.
From remote cabins to off-grid living, experience reliable and spill-proof energy storage. Ideal for solar power systems and beyond.
Description | 100 | 150 | 200 | 250 |
---|---|---|---|---|
Capacity (25°C) (10HR, 3HR, 1HR) | 100Ah, 75Ah, 55Ah | 150Ah, 112.5Ah, 83Ah | 200Ah, 150Ah, 110Ah | 250Ah, 187.5Ah, 140Ah |
Terminal Type | T16 | T18 | T18 | T18 |
Internal Resistance (Fully charged, 25°C) | Approx. 5mQ | Approx. 3.8mΩ | Approx. 3.3mΩ | Approx. 2.8mΩ |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block |
Cycle charging voltage (25°C) | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block |
Cycle Life | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. |
Maximum Charging Current | 20A | 30A | 40A | 50A |
Pulse Discharge Current | 800A (5 sec.) | 1200A (5 sec.) | 1400A (5 sec.) | 1500A (5 sec.) |
Available Market | AF, ME, CIS |
Dependable and hassle-fr this battery is perfect for RV enthusiasts and those seeking robust backup power solutions.
Description | 100 | 150 | 200 | 250 |
---|---|---|---|---|
Capacity (25°C) (10HR, 3HR, 1HR) | 100Ah, 75Ah, 55Ah | 150Ah, 112.5Ah, 83Ah | 200Ah, 150Ah, 110Ah | 250Ah, 187.5Ah, 140Ah |
Terminal Type | T16 | T18 | T18 | T18 |
Internal Resistance (Fully charged, 25°C) | Approx. 5mQ | Approx. 3.8mΩ | Approx. 3.3mΩ | Approx. 2.8mΩ |
Nominal Operating Temperature | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block |
Cycle charging voltage (25°C) | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block |
Cycle Life | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. |
Maximum Charging Current | 20A | 30A | 40A | 50A |
Pulse Discharge Current | 800A (5 sec.) | 1200A (5 sec.) | 1400A (5 sec.) | 1500A (5 sec.) |
Available Market | AF, ME, CIS |
Designed for durability and efficiency, this battery is a top choice for sustainable living and off-grid applications.
Description | 100 | 150 | 200 | 250 |
---|---|---|---|---|
Capacity (25°C) (10HR, 3HR, 1HR) | 100Ah, 75Ah, 55Ah | 150Ah, 112.5Ah, 83Ah | 200Ah, 150Ah, 110Ah | 250Ah, 187.5Ah, 140Ah |
Terminal Type | T16 | T18 | T18 | T18 |
Internal Resistance (Fully charged, 25°C) | Approx. 5mQ | Approx. 3.8mΩ | Approx. 3.3mΩ | Approx. 2.8mΩ |
Nominal Operating Temperature | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block |
Cycle charging voltage (25°C) | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block |
Cycle Life | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. |
Maximum Charging Current | 20A | 30A | 40A | 50A |
Pulse Discharge Current | 800A (5 sec.) | 1200A (5 sec.) | 1400A (5 sec.) | 1500A (5 sec.) |
Available Market | AF, ME, CIS |
Resilient against deep discharges, this battery ensures reliable power for extended periods. A robust solution for diverse off-grid scenarios.
Description | 100 | 150 | 200 | 250 |
---|---|---|---|---|
Capacity (25°C) (10HR, 3HR, 1HR) | 100Ah, 75Ah, 55Ah | 150Ah, 112.5Ah, 83Ah | 200Ah, 150Ah, 110Ah | 250Ah, 187.5Ah, 140Ah |
Terminal Type | T16 | T18 | T18 | T18 |
Internal Resistance (Fully charged, 25°C) | Approx. 5mQ | Approx. 3.8mΩ | Approx. 3.3mΩ | Approx. 2.8mΩ |
Nominal Operating Temperature | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) | 25°C ±3°C (77°F ±5°F) |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block |
Cycle charging voltage (25°C) | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block | 14.50 to 14.70V Temperature compensation: -30mV/°C/Block |
Cycle Life | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. | > 750 cycles @ 0.2C 50% DOD. |
Maximum Charging Current | 20A | 30A | 40A | 50A |
Pulse Discharge Current | 800A (5 sec.) | 1200A (5 sec.) | 1400A (5 sec.) | 1500A (5 sec.) |
Available Market | AF, ME, CIS |
Batteries play a pivotal role in a diverse range of applications, serving as essential components in various sectors, spanning from energy storage to electric vehicles.
Power up with confidence – explore our extensive product lineup, meticulously crafted to fulfill diverse energy storage needs, ensuring reliability and performance.