Solar panels, also known as photovoltaic panels, are innovative devices that convert sunlight into electricity. Comprised of interconnected solar cells, these panels offer a sustainable and eco-friendly solution for generating power.
Widely used in residential, commercial, and industrial settings, solar panels play a pivotal role in the transition to clean and renewable energy sources, contributing to a more sustainable future.
Our 450W solar panel offers efficient energy conversion, with a sturdy build for residential and commercial applications.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
With a robust design and high power output, our 550W solar panel is perfect for maximizing energy generation in larger installations.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Experience high output and reliability with our 585W solar panel, designed to meet the energy needs of residential and commercial rooftops.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Our 565W TP solar panel ensures consistent power generation under various conditions, providing reliability for diverse installation setups.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Delivering consistent power production, our 570W TP solar panel offers reliability and efficiency for a wide range of applications.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Built for superior performance and durability, our 575W TP solar panel is a reliable solution for demanding solar projects.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Our 580W TP solar panel is designed to last, providing reliable energy generation for various installation requirements.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Experience exceptional power output and reliability with our 585W TP solar panel, ideal for diverse solar applications.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Our 565W TP BF solar panel ensures reliable performance with an efficient design, catering to various installation needs.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Offering consistent energy production, our 570W TP BF solar panel is designed for reliability and efficiency in every installation.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Built for durability and efficiency, our 575W TP BF solar panel delivers reliable power output for demanding solar projects.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Our 580W TP BF solar panel is built to withstand the elements, providing reliable energy generation for various installation needs.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
Max System Voltage(VDC) | 1500V | 1500V | 1500V | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Max Series Fuse Rating | 20A | 25A | 30A | 25A | 25A | 25A | 25A | 25A | 30A | 30A | 30A | 30A | 30A |
Available Market | AF, ME, CIS |
Experience exceptional power and reliability with our 585W TP BF solar panel, designed to excel in diverse solar applications.
Description | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Output(Wp) | 450W | 550W | 585W | 565W TP | 570W TP | 575W TP | 580W TP | 585W TP | 565W TP BF | 570W TP BF | 575W TP BF | 580W TP BF | 585W TP BF |
Max Power Tolerance(W) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Module Efficiency(%) | 20.7 | 21.3 | 20.7 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Voltage Mpp-Vmpp(V) | 41.47 | 42.11 | 33.95 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 | 42.35 | 42.51 | 42.69 | 42.87 | 43.02 |
Current Mpp-Impp(A) | 10.85 | 13.06 | 17.23 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 | 13.34 | 13.41 | 13.47 | 13.53 | 13.60 |
Dimension Of Module | 2094*1038*35mm | 2278*1134*35mm | 2172*1303*35mm | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 | 2278*1134*30 |
Weight | 24kg | 27kg | 31kg | 27 kg | 27 kg | 27 kg | 27 kg | 27 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg | 32.5 kg |
