Our portable power stations, equipped with lithium batteries, redefine on-the-go power solutions. Their compact and lightweight design, along with the high energy density of lithium batteries, makes them ideal for camping, outdoor activities, and emergency situations. With quick-charging capabilities, they offer a reliable source of power for various devices, from smartphones to small appliances, ensuring convenience and flexibility wherever you need electricity.
Our portable power stations provide a compelling combination of efficiency, versatility, and environmental consciousness for users seeking a reliable and portable energy source
256Wh capacity, 300W continuous power, and versatile outputs for all your devices. Compact and lightweight, it's your on-the-go energy solution.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | EM250-PS | EM500-PS | EM1000-PS | EM1500-PSH | EM2000-PSH |
Capacity | 12.8V 20Ah 256Wh | 12.8V 20Ah 512Wh | 25.6V 20Ah 512Wh | 25.6V 58.5Ah 1497.6Wh | 25.6V 75Ah 1920Wh |
Battery Type | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery |
AC Output | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ |
Continuous Power | 300W | 750W | 750W | 2000W | 2000W |
DC Output | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port 6 / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 2*5521/1*EC5 | 4*USB/2*TYPE-C / 1*Cigarette Port / 2*5521 |
USB-C | PD18W Output | 5V-20V / PD18W Output | 5-20V PD100W Max | 5-20V / PD100W Max | 5-20V, PD100W Max |
DC 12V Port | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
DC 12V Cigarette Port | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Input | DC 12-30V 72W | DC 12-30V 200W MPPT | DC 12-30V 200W MPPT | DC 12-30V Max 200W (Max) MPPT | DC 12-60V 5000W MPPT |
Dimensions | 158*165*173mm | 250*165*173mm | 250*190*190mm | 4800*190*190mm | 405*250*250mm |
Net Weight | 3.86 Kg | 7.5 Kg | 8.5 Kg | 19.6 Kg | 23 Kg |
USB-A | 5V2A,9V/2A, 12V/1.5A | 5V-12V18W | 5V2A,9V/12V/1.5A | 5V2A 9V/2A, 12V/1.5A | 5V2A, 9V/2A, 12V/1.5A |
Available Market | AF, ME, CIS, LATAM |
512Wh capacity, 750W continuous power, and multiple outputs for all your devices. Versatile and reliable, it's your go-to power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | EM250-PS | EM500-PS | EM1000-PS | EM1500-PSH | EM2000-PSH |
Capacity | 12.8V 20Ah 256Wh | 12.8V 20Ah 512Wh | 25.6V 20Ah 512Wh | 25.6V 58.5Ah 1497.6Wh | 25.6V 75Ah 1920Wh |
Battery Type | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery |
AC Output | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ |
Continuous Power | 300W | 750W | 750W | 2000W | 2000W |
DC Output | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port 6 / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 2*5521/1*EC5 | 4*USB/2*TYPE-C / 1*Cigarette Port / 2*5521 |
USB-C | PD18W Output | 5V-20V / PD18W Output | 5-20V PD100W Max | 5-20V / PD100W Max | 5-20V, PD100W Max |
DC 12V Port | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
DC 12V Cigarette Port | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Input | DC 12-30V 72W | DC 12-30V 200W MPPT | DC 12-30V 200W MPPT | DC 12-30V Max 200W (Max) MPPT | DC 12-60V 5000W MPPT |
Dimensions | 158*165*173mm | 250*165*173mm | 250*190*190mm | 4800*190*190mm | 405*250*250mm |
Net Weight | 3.86 Kg | 7.5 Kg | 8.5 Kg | 19.6 Kg | 23 Kg |
USB-A | 5V2A,9V/2A, 12V/1.5A | 5V-12V18W | 5V2A,9V/12V/1.5A | 5V2A 9V/2A, 12V/1.5A | 5V2A, 9V/2A, 12V/1.5A |
Available Market | AF, ME, CIS, LATAM |
512Wh capacity, 750W continuous power, and a range of outputs for your devices. Versatile, reliable, and ready for any power need.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | EM250-PS | EM500-PS | EM1000-PS | EM1500-PSH | EM2000-PSH |
Capacity | 12.8V 20Ah 256Wh | 12.8V 20Ah 512Wh | 25.6V 20Ah 512Wh | 25.6V 58.5Ah 1497.6Wh | 25.6V 75Ah 1920Wh |
Battery Type | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery |
AC Output | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ |
Continuous Power | 300W | 750W | 750W | 2000W | 2000W |
DC Output | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port 6 / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 2*5521/1*EC5 | 4*USB/2*TYPE-C / 1*Cigarette Port / 2*5521 |
USB-C | PD18W Output | 5V-20V / PD18W Output | 5-20V PD100W Max | 5-20V / PD100W Max | 5-20V, PD100W Max |
DC 12V Port | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
DC 12V Cigarette Port | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Input | DC 12-30V 72W | DC 12-30V 200W MPPT | DC 12-30V 200W MPPT | DC 12-30V Max 200W (Max) MPPT | DC 12-60V 5000W MPPT |
Dimensions | 158*165*173mm | 250*165*173mm | 250*190*190mm | 4800*190*190mm | 405*250*250mm |
Net Weight | 3.86 Kg | 7.5 Kg | 8.5 Kg | 19.6 Kg | 23 Kg |
USB-A | 5V2A,9V/2A, 12V/1.5A | 5V-12V18W | 5V2A,9V/12V/1.5A | 5V2A 9V/2A, 12V/1.5A | 5V2A, 9V/2A, 12V/1.5A |
Available Market | AF, ME, CIS, LATAM |
1497.6Wh capacity, 2000W continuous power, and a comprehensive range of outputs. Ready for high-demand adventures.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | EM250-PS | EM500-PS | EM1000-PS | EM1500-PSH | EM2000-PSH |
Capacity | 12.8V 20Ah 256Wh | 12.8V 20Ah 512Wh | 25.6V 20Ah 512Wh | 25.6V 58.5Ah 1497.6Wh | 25.6V 75Ah 1920Wh |
Battery Type | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery |
AC Output | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ |
Continuous Power | 300W | 750W | 750W | 2000W | 2000W |
DC Output | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port 6 / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 2*5521/1*EC5 | 4*USB/2*TYPE-C / 1*Cigarette Port / 2*5521 |
USB-C | PD18W Output | 5V-20V / PD18W Output | 5-20V PD100W Max | 5-20V / PD100W Max | 5-20V, PD100W Max |
DC 12V Port | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
DC 12V Cigarette Port | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Input | DC 12-30V 72W | DC 12-30V 200W MPPT | DC 12-30V 200W MPPT | DC 12-30V Max 200W (Max) MPPT | DC 12-60V 5000W MPPT |
Dimensions | 158*165*173mm | 250*165*173mm | 250*190*190mm | 4800*190*190mm | 405*250*250mm |
Net Weight | 3.86 Kg | 7.5 Kg | 8.5 Kg | 19.6 Kg | 23 Kg |
USB-A | 5V2A,9V/2A, 12V/1.5A | 5V-12V18W | 5V2A,9V/12V/1.5A | 5V2A 9V/2A, 12V/1.5A | 5V2A, 9V/2A, 12V/1.5A |
Available Market | AF, ME, CIS, LATAM |
1920Wh capacity, 2000W continuous power, and a comprehensive array of outputs. Your ultimate high-power portable solution.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | EM250-PS | EM500-PS | EM1000-PS | EM1500-PSH | EM2000-PSH |
Capacity | 12.8V 20Ah 256Wh | 12.8V 20Ah 512Wh | 25.6V 20Ah 512Wh | 25.6V 58.5Ah 1497.6Wh | 25.6V 75Ah 1920Wh |
Battery Type | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery | Rechargeable LifePo4 (Lithium Phosphate) Battery |
AC Output | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/240V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ | AC 100/220V 50HZ / 60HZ |
Continuous Power | 300W | 750W | 750W | 2000W | 2000W |
DC Output | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port 6 / 1*5521 | 4*USB/1*TYPE-C / 1*Cigarette Port / 2*5521/1*EC5 | 4*USB/2*TYPE-C / 1*Cigarette Port / 2*5521 |
USB-C | PD18W Output | 5V-20V / PD18W Output | 5-20V PD100W Max | 5-20V / PD100W Max | 5-20V, PD100W Max |
DC 12V Port | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
DC 12V Cigarette Port | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Input | DC 12-30V 72W | DC 12-30V 200W MPPT | DC 12-30V 200W MPPT | DC 12-30V Max 200W (Max) MPPT | DC 12-60V 5000W MPPT |
Dimensions | 158*165*173mm | 250*165*173mm | 250*190*190mm | 4800*190*190mm | 405*250*250mm |
Net Weight | 3.86 Kg | 7.5 Kg | 8.5 Kg | 19.6 Kg | 23 Kg |
USB-A | 5V2A,9V/2A, 12V/1.5A | 5V-12V18W | 5V2A,9V/12V/1.5A | 5V2A 9V/2A, 12V/1.5A | 5V2A, 9V/2A, 12V/1.5A |
Available Market | AF, ME, CIS, LATAM |
Portable power stations are essential for outdoor activities, providing reliable energy for camping, RV trips, and remote worksites. With multiple outlets and long-lasting battery life, they charge electronic devices, run appliances, and power lights conveniently.
Explore our extensive product lineup, offering a variety of solutions, including Batteries, Portable Power Station and Lead Acid Replacement, all crafted to fulfill your energy storage requirements.