RV and marine batteries offer a variety of choices, from deep cycle batteries for RVs to marine batteries for boats, each designed to meet distinct requirements. These options feature advanced technologies, such as brand-new A-grade lithium iron phosphate batteries renowned for their high safety performance, and all-in-one BMS intelligent protection systems.
The ES12.8-100RM offers a reliable 12.8V with 100Ah capacity. Its high efficiency (≥96%) and robust LiFePO4 cells ensure longevity and performance. With Bluetooth connectivity and a durable ABS shell, this battery is ideal for various applications.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES12.8-125RM delivers 12.8V and 125Ah capacity. It boasts high efficiency (≥96%) and durable LiFePO4 cells. With Bluetooth communication and a sturdy ABS shell, this battery is perfect for demanding power needs.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES12.8-150RM provides 12.8V and 150Ah capacity, featuring high efficiency (≥96%) and reliable LiFePO4 cells. Its Bluetooth connectivity and robust ABS shell make it ideal for high-demand applications.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES12.8-230RM offers a substantial 12.8V and 230Ah capacity. It ensures high efficiency (≥96%) with durable LiFePO4 cells. Equipped with Bluetooth connectivity and a strong ABS shell, it’s perfect for extensive power needs.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES12.8-304RM features 12.8V and 304Ah capacity, ensuring high efficiency (≥96%) with robust LiFePO4 cells. With Bluetooth communication and a durable ABS shell, it’s ideal for significant power requirements.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES12.8-519RM provides an impressive 12.8V and 519Ah capacity. It boasts high efficiency (≥96%) with reliable LiFePO4 cells. With Bluetooth connectivity and a sturdy ABS shell, it’s perfect for heavy-duty power needs.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
Package Method | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton | 1pc per carton |
Cycle Life | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times | 80% DOD, ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month | 2% per month |
SOC Indication | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized | can be customized |
Communication Mode | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Available Market | --- |
The ES25.6-60RM offers 25.6V and 60Ah capacity. Ensuring high efficiency (≥96%) with durable LiFePO4 cells, it features Bluetooth connectivity and a robust ABS shell, suitable for various applications.
Description | Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ES12.8-100RM | ES12.8-125RM | ES12.8-150RM | ES12.8-230RM | ES12.8-304RM | ES12.8-519RM | ES25.6-60RM | ES38.4-40RM | ES38.4-60RM |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 38.4V | 38.4V |
Nominal Capacity | 100Ah | 125Ah | 150Ah | 230Ah | 304Ah | 519Ah | 60Ah | 40Ah | 60Ah |
Effciency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 43.8V | 43.8V |
Standard Charging Current | 20A | 25A | 30A | 46A | 60.8A | 103.8A | 12A | 8A | 12A |
Max.Continuous Charging Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Standard Discharge Current | 50A | 62.5A | 75A | 115A | 152A | 200A | 30A | 20A | 30A |
Continuous Discharge Current | 150A | 150A | 150A | 200A | 200A | 200A | 100A | 60A | 100A |
Peak Discharge Current | 300±80A (0.3s) | 300±80A (0.3s) | 300±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 400±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) | 200±80A (0.3s) |
Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 21V | 30V |
Charge Temperature Range | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
Discharge Temperature Range | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Storage Temperature Range | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C | -5~40°C |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR | 65±20%HR |
Size(L×W×H) | 330*173*216mm | 330*173*216mm | 483*170*240mm | 522*238*221mm | 522*238*221mm | 415*320*300mm | 330*173*216mm | 330*173*216mm | 532*207*215mm |
Package Size (L×W×H) | 340*182*253mm | 340*182*253mm | 505*190*270mm | 545*260*245mm | 545*260*245mm | 470*375*355mm | 347*192*265mm | 347*192*265mm | 552*228*240mm |
Shell Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Net Weight | 13.5KG | 11.5KG | 17KG | 22.7KG | 28.9KG | 53KG | 13KG | 13KG | 20KG |
Gross Weight | 15KG | 13KG | 18.5KG | 24.7KG | 30.9KG | 54.33KG | 14.54KG | 14.5KG | 21.55KG |
