Our MPPT charge controllers are vital elements within solar PV systems, meticulously fine-tuning the energy extraction process by constantly adapting the PV array's operating parameters to attain optimal power output. Our controllers dynamically track the solar panel's maximum power point amidst changing environmental factors like temperature and irradiance levels.
With their pivotal role in maximizing energy yield and system reliability, MPPT charge controllers stand as indispensable assets across both off-grid and grid-tied solar installations.
The ES-40A Solar Charge Controller - Efficient, Reliable, and Easy to Use!
Description | ES-40A | ES-60A | ES-80A | ES-100A |
---|---|---|---|---|
Battery Input Voltage Range | 9~15VDC/18~30VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC |
Rated Charge Current | 40A | 60A | 80A | 100A |
Rated Output Current | 40A | 60A | 80A | 100A |
Display | LCD | LCD | LCD | LCD |
Max PV Voc | <100V | <150V | <200V | <200V |
Nominal System Voltage | 12V/24V (auto) | 12/24/48V (auto) | 12/24/48V (auto) | 12/24/48V (auto) |
Max Efficiency | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Grounding | Positive | Positive | Positive | Positive |
Available Market | AF, ME, CIS |
The ES-60A Solar Charge Controller, designed to accommodate various battery configurations, this controller ensures optimal performance across diverse setups.
Description | ES-40A | ES-60A | ES-80A | ES-100A |
---|---|---|---|---|
Battery Input Voltage Range | 9~15VDC/18~30VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC |
Rated Charge Current | 40A | 60A | 80A | 100A |
Rated Output Current | 40A | 60A | 80A | 100A |
Display | LCD | LCD | LCD | LCD |
Max PV Voc | <100V | <150V | <200V | <200V |
Nominal System Voltage | 12V/24V (auto) | 12/24/48V (auto) | 12/24/48V (auto) | 12/24/48V (auto) |
Max Efficiency | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Grounding | Positive | Positive | Positive | Positive |
Available Market | AF, ME, CIS |
The ES-80A Solar Charge Controller, engineered for reliability, efficiency, and durability, this controller is designed to last, ensuring consistent and dependable power management for your off-grid pursuits.
Description | ES-40A | ES-60A | ES-80A | ES-100A |
---|---|---|---|---|
Battery Input Voltage Range | 9~15VDC/18~30VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC |
Rated Charge Current | 40A | 60A | 80A | 100A |
Rated Output Current | 40A | 60A | 80A | 100A |
Display | LCD | LCD | LCD | LCD |
Max PV Voc | <100V | <150V | <200V | <200V |
Nominal System Voltage | 12V/24V (auto) | 12/24/48V (auto) | 12/24/48V (auto) | 12/24/48V (auto) |
Max Efficiency | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Grounding | Positive | Positive | Positive | Positive |
Available Market | AF, ME, CIS |
The ES-100A Solar Charge Controller, offers maximum performance and efficiency, this controller ensures unparalleled energy management, empowering your systems with reliability and confidence.
Description | ES-40A | ES-60A | ES-80A | ES-100A |
---|---|---|---|---|
Battery Input Voltage Range | 9~15VDC/18~30VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC | 9~15VDC/18~30VDC/36~60VDC |
Rated Charge Current | 40A | 60A | 80A | 100A |
Rated Output Current | 40A | 60A | 80A | 100A |
Display | LCD | LCD | LCD | LCD |
Max PV Voc | <100V | <150V | <200V | <200V |
Nominal System Voltage | 12V/24V (auto) | 12/24/48V (auto) | 12/24/48V (auto) | 12/24/48V (auto) |
Max Efficiency | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Grounding | Positive | Positive | Positive | Positive |
Available Market | AF, ME, CIS |
MPPT Solar Charge Controllers are essential in diverse applications, from residential solar setups to remote installations, ensuring efficient energy utilization and performance optimization in a compact and versatile form.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.