Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 22 | |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 22 | |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 22 | |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 22 | |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 22 | |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 15 | 22 |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Discover Eastman's advanced range of Variable Frequency Drives (VFDs), designed to elevate performance and energy efficiency across industrial and commercial applications. Our VFDs, ranging from 0.75 KW to 22 KW, offer precise motor control, reduced energy consumption, and seamless adaptability to meet diverse operational needs. Empower your operations with Eastman VFDs—a smart choice for efficiency, sustainability, and performance.
Explore our VFD solutions today and experience the Eastman advantage!
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
- | ES100-0.7-2-PV | ES100-1.5-2-PV | ES100-2.2-2-PV | ES100-7.5-4-PV | ES100-011-4-PV | ES100-015-4-PV | ES100-022-4-PV |
Rated Power Output (Kw) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 15 | 22 |
AC Input Voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240(+10%) (1PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) | 380(-15%) ~440(+10%) (3PH) |
Start-up Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Rated Output Voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) | 380 (3PH) |
Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (L*W*H) mm | 80*185*140.5 | 80*185*140.5 | 80*185*140.5 | 343*230*270 | 430*280*330 | 430*280*330 | 490*315*315 |
Weight (Kgs) | 1.5 | 1.5 | 1.5 | 4 | 7 | 7 | 10 |
Our off-grid inverters cater to remote locations and off-the-grid living, offering ideal solutions for diverse applications. These versatile solutions, with their autonomy and reliable power, are well-suited for various needs, including remote cabins, emergency backup, or sustainable living. Explore the possibilities with our innovative off-grid inverter solutions.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.