Our Regular Series tall tubular batteries, designed for durability and performance. With robust tubular construction and high-pressure die-cast spines, they offer minimal corrosion. Spill-proof vent plugs ensure a clean environment with low acid fumes.
Optimized negative paste allows fast charge acceptance, ensuring reliable power. Consistent backup, excellent PSOC performance and low self-discharge. Trust our batteries for resilient and efficient power solutions.
Experience unparalleled power with the EM-100 battery (12V, 100Ah). Robust tubular design, spill-proof technology, and optimized charging ensure reliable energy for your needs.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Uplift your energy storage with the EM-150 battery (12V, 150Ah). Robust construction, spill-proof design, and excellent performance guarantee uninterrupted power.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Maximize efficiency with the EM-200 battery (12V, 200Ah). Featuring robust tubular design and optimized charging, it ensures consistent power for extended periods.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Rely on the EM-220 battery for a reliable power source (12V, 220Ah). Built to last with spill-proof technology and excellent deep cyclic performance.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Depend on the EM-230 battery for consistent energy solutions (12V, 230Ah). With spill-proof design and optimized charging, it offers reliable power throughout its lifespan.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Empower your energy needs with the EM-240 battery (12V, 240Ah). Built for durability and performance, it ensures uninterrupted power for your applications.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Maximized Power with the EM-200 @ C10 battery (12V, 200Ah). Featuring robust tubular design and optimized charging, it ensures consistent & maxium power for extended periods.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Maximized Power with the EM 100 WT (12V, 200Ah). Featuring robust tubular design and optimized charging, it ensures consistent & maxium power for extended periods.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Maximized Power with the EM 150 WT (12V, 200Ah). Featuring robust tubular design and optimized charging, it ensures consistent & maxium power for extended periods.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Maximized Power with the EM 200 WT (12V, 200Ah). Featuring robust tubular design and optimized charging, it ensures consistent & maxium power for extended periods.
Description | Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EM-100 | EM-150 | EM-200 | EM-220 | EM-230 | EM-240 | EM200@C10 | EM 100 WT | EM 150 WT | EM 200 WT |
Nominal Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Capacity | 100 | 150 | 200 | 220 | 230 | 240 | 200 | 100 | 150 | 200 |
Length(±3mm) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 512 | 518 | 518 |
Width(±3mm) | 192 | 192 | 207 | 207 | 207 | 207 | 207 | 212 | 272 | 272 |
Height(±3mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 287 | 279 | 279 |
Net Battery Weight | 50.3 | 56.6 | 67.6 | 67.6 | 67.6 | 66.8 | 68.5 | 40.01 | 49.5 | 56.6 |
Terminal Type | L | L | L | L | L | L | L | L | L | L |
AH Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Available Market | AF, ME, CIS, LATAM |
Batteries play a pivotal role in a diverse range of applications, serving as essential components in various sectors, spanning from energy storage to electric vehicles.
Power up with confidence – explore our extensive product lineup, meticulously crafted to fulfill diverse energy storage needs, ensuring reliability and performance.