The Eastman Three-phase string inverters are designed for commercial and power plant PV system applications, rating from 10kW to 30kW.All models with aluminum housings which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, ensure efficient dissipation, which significantly improves the reliability and extends the life of the inverters. The inverter menu is activated by sensor touch buttons. Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal APP.
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Model | ES5KWT-GT | ES8KWT-GT | ES10KWT-GT | ES15KWT-GT | ES20KWT-GT |
---|---|---|---|---|---|
Max DC input power (kW) | 7.5 | 12 | 15 | 22.5 | 30 |
Max DC input voltage | 1100VDC | 1100VDC | 1100VDC | 1100VDC | 1100VDC |
MPPT operating range | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Max DC Input Current | 2x15A | 20A + 32A | 2x32A | 2x32A | 2x32A |
Max Short Circuit Current | 2x25A | 30A + 48A | 2x48A | 2x48A | 2x48A |
No. of MPP tracker | 2 | 2 | 2 | 3 | 4 |
Start-up Voltage (V) | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Output (AC) | |||||
Rated output power (kW) | 5 | 8 | 10 | 15 | 20 |
Max active power (kW) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Max apparent power (kVA) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Rated Output Voltage / Range | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) |
Rated Grid Frequency / Range | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) |
Operating Phase | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Max AC Output Current | 8.5 | 13.5 | 17 | 27 | 32 |
Output power factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Harmonics | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max Efficiency | 98.30% | 98.30% | 98.70% | 98.70% | 98.75% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Equipment Protection | |||||
DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC Switch | Yes | Yes | Yes | Yes | Yes |
Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
PV Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Operating Temperature Range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Permissible Altitude (m) | 4000m | 4000m | 4000m | 4000m | 4000m |
Noise (dB) | <30 dB | <30 dB | <30 dB | <40 dB | <40 dB |
Cabinet Size W*H*D [mm] | 370 x 510 x 167 | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 | 370 x 535 x 192 |
Weight (kg) | 16 | 16 | 16 | 17 | 19 |
Type of Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent air cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Model | ES5KWT-GT | ES8KWT-GT | ES10KWT-GT | ES15KWT-GT | ES20KWT-GT |
---|---|---|---|---|---|
Max DC input power (kW) | 7.5 | 12 | 15 | 22.5 | 30 |
Max DC input voltage | 1100VDC | 1100VDC | 1100VDC | 1100VDC | 1100VDC |
MPPT operating range | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Max DC Input Current | 2x15A | 20A + 32A | 2x32A | 2x32A | 2x32A |
Max Short Circuit Current | 2x25A | 30A + 48A | 2x48A | 2x48A | 2x48A |
No. of MPP tracker | 2 | 2 | 2 | 3 | 4 |
Start-up Voltage (V) | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Output (AC) | |||||
Rated output power (kW) | 5 | 8 | 10 | 15 | 20 |
Max active power (kW) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Max apparent power (kVA) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Rated Output Voltage / Range | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) |
Rated Grid Frequency / Range | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) |
Operating Phase | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Max AC Output Current | 8.5 | 13.5 | 17 | 27 | 32 |
Output power factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Harmonics | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max Efficiency | 98.30% | 98.30% | 98.70% | 98.70% | 98.75% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Equipment Protection | |||||
DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC Switch | Yes | Yes | Yes | Yes | Yes |
Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
PV Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Operating Temperature Range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Permissible Altitude (m) | 4000m | 4000m | 4000m | 4000m | 4000m |
Noise (dB) | <30 dB | <30 dB | <30 dB | <40 dB | <40 dB |
Cabinet Size W*H*D [mm] | 370 x 510 x 167 | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 | 370 x 535 x 192 |
Weight (kg) | 16 | 16 | 16 | 17 | 19 |
Type of Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent air cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Model | ES5KWT-GT | ES8KWT-GT | ES10KWT-GT | ES15KWT-GT | ES20KWT-GT |
---|---|---|---|---|---|
Max DC input power (kW) | 7.5 | 12 | 15 | 22.5 | 30 |
Max DC input voltage | 1100VDC | 1100VDC | 1100VDC | 1100VDC | 1100VDC |
MPPT operating range | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Max DC Input Current | 2x15A | 20A + 32A | 2x32A | 2x32A | 2x32A |
Max Short Circuit Current | 2x25A | 30A + 48A | 2x48A | 2x48A | 2x48A |
No. of MPP tracker | 2 | 2 | 2 | 3 | 4 |
Start-up Voltage (V) | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Output (AC) | |||||
Rated output power (kW) | 5 | 8 | 10 | 15 | 20 |
Max active power (kW) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Max apparent power (kVA) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Rated Output Voltage / Range | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) |
Rated Grid Frequency / Range | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) |
Operating Phase | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Max AC Output Current | 8.5 | 13.5 | 17 | 27 | 32 |
Output power factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Harmonics | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max Efficiency | 98.30% | 98.30% | 98.70% | 98.70% | 98.75% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Equipment Protection | |||||
DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC Switch | Yes | Yes | Yes | Yes | Yes |
Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
PV Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Operating Temperature Range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Permissible Altitude (m) | 4000m | 4000m | 4000m | 4000m | 4000m |
Noise (dB) | <30 dB | <30 dB | <30 dB | <40 dB | <40 dB |
Cabinet Size W*H*D [mm] | 370 x 510 x 167 | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 | 370 x 535 x 192 |
Weight (kg) | 16 | 16 | 16 | 17 | 19 |
Type of Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent air cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Model | ES5KWT-GT | ES8KWT-GT | ES10KWT-GT | ES15KWT-GT | ES20KWT-GT |
---|---|---|---|---|---|
Max DC input power (kW) | 7.5 | 12 | 15 | 22.5 | 30 |
Max DC input voltage | 1100VDC | 1100VDC | 1100VDC | 1100VDC | 1100VDC |
MPPT operating range | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Max DC Input Current | 2x15A | 20A + 32A | 2x32A | 2x32A | 2x32A |
Max Short Circuit Current | 2x25A | 30A + 48A | 2x48A | 2x48A | 2x48A |
No. of MPP tracker | 2 | 2 | 2 | 3 | 4 |
Start-up Voltage (V) | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Output (AC) | |||||
Rated output power (kW) | 5 | 8 | 10 | 15 | 20 |
Max active power (kW) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Max apparent power (kVA) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Rated Output Voltage / Range | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) |
Rated Grid Frequency / Range | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) |
Operating Phase | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Max AC Output Current | 8.5 | 13.5 | 17 | 27 | 32 |
Output power factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Harmonics | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max Efficiency | 98.30% | 98.30% | 98.70% | 98.70% | 98.75% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Equipment Protection | |||||
DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC Switch | Yes | Yes | Yes | Yes | Yes |
Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
PV Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Operating Temperature Range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Permissible Altitude (m) | 4000m | 4000m | 4000m | 4000m | 4000m |
Noise (dB) | <30 dB | <30 dB | <30 dB | <40 dB | <40 dB |
Cabinet Size W*H*D [mm] | 370 x 510 x 167 | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 | 370 x 535 x 192 |
Weight (kg) | 16 | 16 | 16 | 17 | 19 |
Type of Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent air cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Eastman Low voltage hybrid inverters, ranging from 5 kW to 20 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Model | ES5KWT-GT | ES8KWT-GT | ES10KWT-GT | ES15KWT-GT | ES20KWT-GT |
---|---|---|---|---|---|
Max DC input power (kW) | 7.5 | 12 | 15 | 22.5 | 30 |
Max DC input voltage | 1100VDC | 1100VDC | 1100VDC | 1100VDC | 1100VDC |
MPPT operating range | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Max DC Input Current | 2x15A | 20A + 32A | 2x32A | 2x32A | 2x32A |
Max Short Circuit Current | 2x25A | 30A + 48A | 2x48A | 2x48A | 2x48A |
No. of MPP tracker | 2 | 2 | 2 | 3 | 4 |
Start-up Voltage (V) | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
Output (AC) | |||||
Rated output power (kW) | 5 | 8 | 10 | 15 | 20 |
Max active power (kW) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Max apparent power (kVA) | 5.5 | 8.8 | 11 | 16.5 | 22 |
Rated Output Voltage / Range | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) | 380VAC(Ph-Ph) / 280-490 VAC (Ph-Ph) |
Rated Grid Frequency / Range | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) | 50/60Hz (45-55Hz/55-65Hz) |
Operating Phase | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Max AC Output Current | 8.5 | 13.5 | 17 | 27 | 32 |
Output power factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Harmonics | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max Efficiency | 98.30% | 98.30% | 98.70% | 98.70% | 98.75% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Equipment Protection | |||||
DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC Switch | Yes | Yes | Yes | Yes | Yes |
Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
PV Insulation Resistance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current Protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Operating Temperature Range (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Permissible Altitude (m) | 4000m | 4000m | 4000m | 4000m | 4000m |
Noise (dB) | <30 dB | <30 dB | <30 dB | <40 dB | <40 dB |
Cabinet Size W*H*D [mm] | 370 x 510 x 167 | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 (Excluding connectors and brackets) | 370 x 510 x 192 | 370 x 535 x 192 |
Weight (kg) | 16 | 16 | 16 | 17 | 19 |
Type of Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Intelligent air cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.