Eastman Off-Grid Inverters, available in capacities from 3 kW to 6 kW, are tailored to provide reliable and efficient power solutions for the Middle East. These inverters are specifically designed for areas with limited or no grid access, ensuring a continuous power supply by seamlessly integrating solar energy with battery storage. With a robust build, they are engineered to perform in extreme temperatures and harsh environmental conditions, making them ideal for rural homes, commercial setups, and industrial applications.
The Eastman Off-Grid Inverters offer advanced energy management features, enabling users to optimize the use of solar energy and extend battery life. They provide automatic switching between solar and battery power, ensuring uninterrupted energy flow, even during power outages. With their easy installation and maintenance, these inverters are an efficient and scalable solution for off-grid living, reducing dependency on traditional fuel sources and promoting sustainable energy use in remote and underserved areas.
Eastman Off-Grid Inverters, available in capacities from 3 kW to 6 kW, are tailored to provide reliable and efficient power solutions for the Middle East region.
Description | EM-3000OG | EM-4000OG | EM-5000OG | EM-6000OG |
---|---|---|---|---|
Power Factor | 1 | 1 | 1 | 1 |
Max PV Array Power | 4000 W | 5000W | 5500W | 6000W |
MPPT Range | 30-450VDC | 60~450VDC | 60-450VDC | 60~450VDC |
Lithium Compatibility | Yes | Yes | Yes | Yes |
Parallel Function | No | Yes (6 Units) | Yes (6 Units) | Yes (6 Units) |
Detachable Screen | No | No | No | No |
WiFi | Optional | Optional | Optional | Optional |
Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
Solar Charging Current | 80A | 120A | 120A | 120A |
Dimension (D*W*H) (mm) | 400x300x115 | 400x300x115 | 400x300x115 | 400x300x115 |
Net Weight (Kgs) | 8 | 8 | 13 | 13 |
Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Eastman Off-Grid Inverters, available in capacities from 3 kW to 6 kW, are tailored to provide reliable and efficient power solutions for the Middle East region.
Description | EM-3000OG | EM-4000OG | EM-5000OG | EM-6000OG |
---|---|---|---|---|
Power Factor | 1 | 1 | 1 | 1 |
Max PV Array Power | 4000 W | 5000W | 5500W | 6000W |
MPPT Range | 30-450VDC | 60~450VDC | 60-450VDC | 60~450VDC |
Lithium Compatibility | Yes | Yes | Yes | Yes |
Parallel Function | No | Yes (6 Units) | Yes (6 Units) | Yes (6 Units) |
Detachable Screen | No | No | No | No |
WiFi | Optional | Optional | Optional | Optional |
Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
Solar Charging Current | 80A | 120A | 120A | 120A |
Dimension (D*W*H) (mm) | 400x300x115 | 400x300x115 | 400x300x115 | 400x300x115 |
Net Weight (Kgs) | 8 | 8 | 13 | 13 |
Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Eastman Off-Grid Inverters, available in capacities from 3 kW to 6 kW, are tailored to provide reliable and efficient power solutions for the Middle East region.
Description | EM-3000OG | EM-4000OG | EM-5000OG | EM-6000OG |
---|---|---|---|---|
Power Factor | 1 | 1 | 1 | 1 |
Max PV Array Power | 4000 W | 5000W | 5500W | 6000W |
MPPT Range | 30-450VDC | 60~450VDC | 60-450VDC | 60~450VDC |
Lithium Compatibility | Yes | Yes | Yes | Yes |
Parallel Function | No | Yes (6 Units) | Yes (6 Units) | Yes (6 Units) |
Detachable Screen | No | No | No | No |
WiFi | Optional | Optional | Optional | Optional |
Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
Solar Charging Current | 80A | 120A | 120A | 120A |
Dimension (D*W*H) (mm) | 400x300x115 | 400x300x115 | 400x300x115 | 400x300x115 |
Net Weight (Kgs) | 8 | 8 | 13 | 13 |
Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Eastman Off-Grid Inverters, available in capacities from 3 kW to 6 kW, are tailored to provide reliable and efficient power solutions for the Middle East region.
Description | EM-3000OG | EM-4000OG | EM-5000OG | EM-6000OG |
---|---|---|---|---|
Power Factor | 1 | 1 | 1 | 1 |
Max PV Array Power | 4000 W | 5000W | 5500W | 6000W |
MPPT Range | 30-450VDC | 60~450VDC | 60-450VDC | 60~450VDC |
Lithium Compatibility | Yes | Yes | Yes | Yes |
Parallel Function | No | Yes (6 Units) | Yes (6 Units) | Yes (6 Units) |
Detachable Screen | No | No | No | No |
WiFi | Optional | Optional | Optional | Optional |
Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
Solar Charging Current | 80A | 120A | 120A | 120A |
Dimension (D*W*H) (mm) | 400x300x115 | 400x300x115 | 400x300x115 | 400x300x115 |
Net Weight (Kgs) | 8 | 8 | 13 | 13 |
Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Our off-grid inverters cater to remote locations and off-the-grid living, offering ideal solutions for diverse applications. These versatile solutions, with their autonomy and reliable power, are well-suited for various needs, including remote cabins, emergency backup, or sustainable living. Explore the possibilities with our innovative off-grid inverter solutions.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.