Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions. These inverters are specifically designed for areas with limited or no grid access, ensuring a continuous power supply by seamlessly integrating solar energy with battery storage. With a robust build, they are engineered to perform in extreme temperatures and harsh environmental conditions, making them ideal for rural homes, commercial setups, and industrial applications.
The Eastman Off-Grid Inverters offer advanced energy management features, enabling users to optimize the use of solar energy and extend battery life. They provide automatic switching between solar and battery power, ensuring uninterrupted energy flow, even during power outages. With their easy installation and maintenance, these inverters are an efficient and scalable solution for off-grid living, reducing dependency on traditional fuel sources and promoting sustainable energy use in remote and underserved areas.
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Eastman Off-Grid Inverters, available in capacities from 1.6 kW to 11 kW, are tailored to provide reliable and efficient power solutions for the Middle East, CIS, and Africa regions.
Description | EM 1612 S1-ECO | EM 3224 S1-ECO | EM 5548 S1-ECO | EM-4000 S1-ECO | EM-6000 S1-ECO | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
---|---|---|---|---|---|---|---|---|---|
Max PV Array (KW) | 2 | 3.5 | 5.5 | 5 | 7 | 5 | 6 | 5*2 | 5.5*2 |
MPPT Voltage Range (V) | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC | 60-450VDC |
Parallel Function | No | No | No | No | No | No | No | Yes, Upto 6 Units | Yes, Upto 6 Units |
WiFi | Optional | Optional | Optional | Yes | Yes | Optional | Optional | Yes | Yes |
Solar Charging Current | 80 A | 80 A | 100A | 120A | 120A | 120A | 120A | 120A | 150A |
Net Weight (Kg) | 5 | 6 | 9.5 | 8.5 | 9 | 8.5 | 9 | 18 | 18 |
Operating Temperature | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C | 0 to 50 Degree C | 0 to 50 Degree C | *-10 to 50 Degree C | *-10 to 50 Degree C |
Dual AC Output | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Market | - | - | - | - | - | - | - | - | - |
Our off-grid inverters cater to remote locations and off-the-grid living, offering ideal solutions for diverse applications. These versatile solutions, with their autonomy and reliable power, are well-suited for various needs, including remote cabins, emergency backup, or sustainable living. Explore the possibilities with our innovative off-grid inverter solutions.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.