The Eastman On-Grid PV Inverter Split-phase inverters are designed for residential PV system applications, rating from 3kW to 6kW. All models have unibody housings with aluminum structure which is anodized, increasing durability and effectively prevents corrosion. Equipped with external inductors, the unibody housings can ensure effcient heat dissipation, which significantly improves the reliability and extends the life of the inverters. The inverter menu is activated by sensor touch buttons. Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere via online portal or APP.
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS3000L | ESHGS3600L | ESHGS4000L | ESHGS5000L | ESHGS6000L |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 7 | 8.4 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 110-550 | 130-550 | 145-550 | 180-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 3.3 | 3.96 | 4.4 | 5.5 | 6.6 |
Nominal Output Power (KW) | 3 | 3.6 | 4 | 5 | 6 |
Max. Output Current (A) | 15 | 17.5 | 20 | 24 | 28.7 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS3000L | ESHGS3600L | ESHGS4000L | ESHGS5000L | ESHGS6000L |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 7 | 8.4 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 110-550 | 130-550 | 145-550 | 180-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 3.3 | 3.96 | 4.4 | 5.5 | 6.6 |
Nominal Output Power (KW) | 3 | 3.6 | 4 | 5 | 6 |
Max. Output Current (A) | 15 | 17.5 | 20 | 24 | 28.7 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS3000L | ESHGS3600L | ESHGS4000L | ESHGS5000L | ESHGS6000L |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 7 | 8.4 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 110-550 | 130-550 | 145-550 | 180-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 3.3 | 3.96 | 4.4 | 5.5 | 6.6 |
Nominal Output Power (KW) | 3 | 3.6 | 4 | 5 | 6 |
Max. Output Current (A) | 15 | 17.5 | 20 | 24 | 28.7 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS3000L | ESHGS3600L | ESHGS4000L | ESHGS5000L | ESHGS6000L |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 7 | 8.4 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 110-550 | 130-550 | 145-550 | 180-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 3.3 | 3.96 | 4.4 | 5.5 | 6.6 |
Nominal Output Power (KW) | 3 | 3.6 | 4 | 5 | 6 |
Max. Output Current (A) | 15 | 17.5 | 20 | 24 | 28.7 |
Market | Americas |
Eastman Low voltage hybrid inverters, ranging from 6 kW to 12 kW, are designed to optimize energy efficiency by integrating solar power with battery storage systems.
Description | ESHGS3000L | ESHGS3600L | ESHGS4000L | ESHGS5000L | ESHGS6000L |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 7 | 8.4 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 70-550 | 70-550 | 70-550 | 70-550 | 70-550 |
Full MPPT Range(V) | 110-550 | 130-550 | 145-550 | 180-550 | 220-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 70 | 70 | 70 | 70 | 70 |
Maximum Output Power (KVA) | 3.3 | 3.96 | 4.4 | 5.5 | 6.6 |
Nominal Output Power (KW) | 3 | 3.6 | 4 | 5 | 6 |
Max. Output Current (A) | 15 | 17.5 | 20 | 24 | 28.7 |
Market | Americas |
Our grid-tie inverters are designed to seamlessly integrate with the electrical grid, providing an efficient and sustainable solution for a wide range of applications. These versatile systems are ideal for homes and businesses looking to reduce their reliance on traditional power sources while contributing to renewable energy efforts.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.