The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners. The power range is from 3.0kW to 9.6kW, compatible with high voltage (80-495V) batteries. Energy management is based on time-of-use and demand charge rate structures, significantly reduce the amount of energy purchased from public grid.
Thanks for the UPS function (switch time < 10ms), that it enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading. The Eastman Split Phase series storage inverters meet the US safety regulations, integrated with Arc Fault Circuit Interrupter (AFCI) and Rapid Shutdown.
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
The Eastman Split Phase series storage inverters are designed to increase energy independence for homeowners.
Description | ES3KDHH | ES3.6KDHH | ES4KDHH | ES4.6KDHH | ES5KDHH | ES5.5KDHH | ES6KDHH | ES7KDHH | ES7.6KDHH | ES8KDHH | ES8.6KDHH | ES9.6KDHH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-500 | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
Rated Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/ Discharge Power (KW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
Max. Continuous Power (KVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
Market | Americas |
Experience efficiency and resilience in a single solution with our cutting-edge hybrid inverters, seamlessly blending solar and grid power for reliable, sustainable performance.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.