Eastman Hybrid Inverters, ranging from 4 kW to 11 kW, are engineered to meet the specific energy needs of the Middle East, CIS, and Africa regions. Designed for resilience in challenging climates, these inverters seamlessly integrate solar energy with battery storage, ensuring reliable power supply even in areas with frequent grid instability or blackouts. Their robust design withstands extreme temperatures and harsh environmental conditions, making them ideal for residential, commercial, and industrial applications.
Eastman Hybrid Inverters feature intelligent energy management systems that optimize the use of solar, grid, and battery power, providing enhanced efficiency and long-term energy savings. With real-time monitoring, automatic load management, and an easy-to-install modular design, these inverters offer flexibility and scalability. They help reduce dependence on fossil fuels, support sustainability, and deliver consistent, uninterrupted power, making them a perfect fit for the energy demands of the region.
Eastman Hybrid Inverters, ranging from 4 kW to 11 kW, are engineered to meet the specific energy needs of the Middle East, CIS, and Africa regions.
Description | ES4KW-E | ES6KW-E | ES8KW-E | ES11KW-E |
---|---|---|---|---|
Max Input Power(KW) | 4 | 6 | 8 | 11 |
AC Voltage (V) | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 |
Voltage Range (V) | 170-280 | 170-280 | 170-280 | 170-280 |
Surge Power (KVA) | 8 | 12 | 16 | 22 |
Maximum PV Array Power (KW) | 5 | 5 | 11 | 11 |
MPPT Voltage Range (V) | 90-450VDC | 90-450VDC | 60-450VDC | 60-450VDC |
Maximum Input Current (A) | 27 | 27 | 40 | 40 |
Maximum Solar Charge Current (A) | 80 | 120 | 150 | 150 |
Parallel Function Market ME, CIS, Africa | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units |
Market | ME, CIS, Africa |
Eastman Hybrid Inverters, ranging from 4 kW to 11 kW, are engineered to meet the specific energy needs of the Middle East, CIS, and Africa regions.
Description | ES4KW-E | ES6KW-E | ES8KW-E | ES11KW-E |
---|---|---|---|---|
Max Input Power(KW) | 4 | 6 | 8 | 11 |
AC Voltage (V) | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 |
Voltage Range (V) | 170-280 | 170-280 | 170-280 | 170-280 |
Surge Power (KVA) | 8 | 12 | 16 | 22 |
Maximum PV Array Power (KW) | 5 | 5 | 11 | 11 |
MPPT Voltage Range (V) | 90-450VDC | 90-450VDC | 60-450VDC | 60-450VDC |
Maximum Input Current (A) | 27 | 27 | 40 | 40 |
Maximum Solar Charge Current (A) | 80 | 120 | 150 | 150 |
Parallel Function Market ME, CIS, Africa | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units |
Market | ME, CIS, Africa |
Eastman Hybrid Inverters, ranging from 4 kW to 11 kW, are engineered to meet the specific energy needs of the Middle East, CIS, and Africa regions.
Description | ES4KW-E | ES6KW-E | ES8KW-E | ES11KW-E |
---|---|---|---|---|
Max Input Power(KW) | 4 | 6 | 8 | 11 |
AC Voltage (V) | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 |
Voltage Range (V) | 170-280 | 170-280 | 170-280 | 170-280 |
Surge Power (KVA) | 8 | 12 | 16 | 22 |
Maximum PV Array Power (KW) | 5 | 5 | 11 | 11 |
MPPT Voltage Range (V) | 90-450VDC | 90-450VDC | 60-450VDC | 60-450VDC |
Maximum Input Current (A) | 27 | 27 | 40 | 40 |
Maximum Solar Charge Current (A) | 80 | 120 | 150 | 150 |
Parallel Function Market ME, CIS, Africa | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units |
Market | ME, CIS, Africa |
Eastman Hybrid Inverters, ranging from 4 kW to 11 kW, are engineered to meet the specific energy needs of the Middle East, CIS, and Africa regions.
Description | ES4KW-E | ES6KW-E | ES8KW-E | ES11KW-E |
---|---|---|---|---|
Max Input Power(KW) | 4 | 6 | 8 | 11 |
AC Voltage (V) | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 | 220/230/ 240 |
Voltage Range (V) | 170-280 | 170-280 | 170-280 | 170-280 |
Surge Power (KVA) | 8 | 12 | 16 | 22 |
Maximum PV Array Power (KW) | 5 | 5 | 11 | 11 |
MPPT Voltage Range (V) | 90-450VDC | 90-450VDC | 60-450VDC | 60-450VDC |
Maximum Input Current (A) | 27 | 27 | 40 | 40 |
Maximum Solar Charge Current (A) | 80 | 120 | 150 | 150 |
Parallel Function Market ME, CIS, Africa | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units | Yes, Upto 6 Units |
Market | ME, CIS, Africa |
Experience efficiency and resilience in a single solution with our cutting-edge hybrid inverters, seamlessly blending solar and grid power for reliable, sustainable performance.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.