Eastman Off-Grid Inverters, ranging from 1 kW to 6 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution. Ideal for homes, small businesses, and remote locations, these inverters enable seamless integration of solar power with battery storage, ensuring continuous energy supply in areas with limited or no access to the grid. Their compact and durable design makes them well-suited for a variety of applications, from rural households to mobile power solutions.
Engineered for ease of installation and long-term performance, Eastman Off-Grid Inverters feature intelligent energy management systems that optimize solar power usage and battery life. With automatic switching between solar and battery power, they ensure uninterrupted energy flow during power outages or when the grid is unavailable. These inverters provide a sustainable, cost-effective solution for reducing reliance on conventional energy sources, contributing to energy independence and supporting green energy initiatives across the Americas.
Eastman Off-Grid Inverters, ranging from 1 kW to 3 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
- | EM-1012-MX-LV | EM-2024-MX-LV | EM-3048-MX-LV | EM-3024-MX-LV | EM-6048-MX-LV2 |
Rated Inverter Power (KVA/KW) | 1/0.8 | *2/2 | *3/3 | *3/3 | *6/6 |
Input Voltage (V) | 110 VAC/ 120 VAC | 120VAC | 120VAC | 120VAC | 120VAC |
Parallel Function | NO | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units |
Surge Power (KVA) | 2 | - | - | - | - |
Maximum Solar Charge Current (A) | 40 | 80 | 80 | 80 | 120 |
Net Weight (Kg) | 6.8 | 11 | 11.5 | 11.5 | 26 |
Operating Temperature | 0°C to 55°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C |
Market | Americas |
Eastman Off-Grid Inverters, ranging from 1 kW to 3 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
- | EM-1012-MX-LV | EM-2024-MX-LV | EM-3048-MX-LV | EM-3024-MX-LV | EM-6048-MX-LV2 |
Rated Inverter Power (KVA/KW) | 1/0.8 | *2/2 | *3/3 | *3/3 | *6/6 |
Input Voltage (V) | 110 VAC/ 120 VAC | 120VAC | 120VAC | 120VAC | 120VAC |
Parallel Function | NO | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units |
Surge Power (KVA) | 2 | - | - | - | - |
Maximum Solar Charge Current (A) | 40 | 80 | 80 | 80 | 120 |
Net Weight (Kg) | 6.8 | 11 | 11.5 | 11.5 | 26 |
Operating Temperature | 0°C to 55°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C |
Market | Americas |
Eastman Off-Grid Inverters, ranging from 1 kW to 3 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
- | EM-1012-MX-LV | EM-2024-MX-LV | EM-3048-MX-LV | EM-3024-MX-LV | EM-6048-MX-LV2 |
Rated Inverter Power (KVA/KW) | 1/0.8 | *2/2 | *3/3 | *3/3 | *6/6 |
Input Voltage (V) | 110 VAC/ 120 VAC | 120VAC | 120VAC | 120VAC | 120VAC |
Parallel Function | NO | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units |
Surge Power (KVA) | 2 | - | - | - | - |
Maximum Solar Charge Current (A) | 40 | 80 | 80 | 80 | 120 |
Net Weight (Kg) | 6.8 | 11 | 11.5 | 11.5 | 26 |
Operating Temperature | 0°C to 55°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C |
Market | Americas |
Eastman Off-Grid Inverters, ranging from 1 kW to 3 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
- | EM-1012-MX-LV | EM-2024-MX-LV | EM-3048-MX-LV | EM-3024-MX-LV | EM-6048-MX-LV2 |
Rated Inverter Power (KVA/KW) | 1/0.8 | *2/2 | *3/3 | *3/3 | *6/6 |
Input Voltage (V) | 110 VAC/ 120 VAC | 120VAC | 120VAC | 120VAC | 120VAC |
Parallel Function | NO | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units |
Surge Power (KVA) | 2 | - | - | - | - |
Maximum Solar Charge Current (A) | 40 | 80 | 80 | 80 | 120 |
Net Weight (Kg) | 6.8 | 11 | 11.5 | 11.5 | 26 |
Operating Temperature | 0°C to 55°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C |
Market | Americas |
Eastman Off-Grid Inverters, ranging from 1 kW to 3 kW, are designed to meet the energy demands of the Americas region, providing a reliable and efficient off-grid power solution.
Description | Parameters | ||||
---|---|---|---|---|---|
- | EM-1012-MX-LV | EM-2024-MX-LV | EM-3048-MX-LV | EM-3024-MX-LV | EM-6048-MX-LV2 |
Rated Inverter Power (KVA/KW) | 1/0.8 | *2/2 | *3/3 | *3/3 | *6/6 |
Input Voltage (V) | 110 VAC/ 120 VAC | 120VAC | 120VAC | 120VAC | 120VAC |
Parallel Function | NO | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units | Yes, Upto 9 Units |
Surge Power (KVA) | 2 | - | - | - | - |
Maximum Solar Charge Current (A) | 40 | 80 | 80 | 80 | 120 |
Net Weight (Kg) | 6.8 | 11 | 11.5 | 11.5 | 26 |
Operating Temperature | 0°C to 55°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C | *-10°C to 50°C |
Market | Americas |
Our off-grid inverters cater to remote locations and off-the-grid living, offering ideal solutions for diverse applications. These versatile solutions, with their autonomy and reliable power, are well-suited for various needs, including remote cabins, emergency backup, or sustainable living. Explore the possibilities with our innovative off-grid inverter solutions.
Explore our range of related products designed to complement your energy needs. From Inverters to Charge Controllers to Panels, we offer a comprehensive suite of products to enhance your power setup.